ERICSON-SPALDING LIVESTOCK IS HERE TO SERVE OUR CUSTOMERS BUT WE ALSO NEED TO BE FAIR TO OUR EMPLOYEES. PLEASE NO UNLOADING AFTER 5:30
4500 to 5000 head expected
Saturday, February 14th
NO Weigh Ups; Odd Lots 8:45; Calves to follow; Replacement Hfrs 2:00
Most calves have been weaned and preconditioned; vac info will be announced as calves enter the ring
Ericson-Spalding Livestock Market is a SAV, NHTC, VNB approved sale barn with IMI Globa
Calves
| 1125 will sell @ 9:45 | CHAR X CALVES | 750-950# | JUSTINE SHOEMAKER |
| 700 | ANG & ANG HERF X CALVES, HFRS RQ | 650-850# | BRANDON & JESSICA BRUHA |
| 400 | ANG & CHAR ANG X CALVES | 650-850# | JOE & KELSEY SHOEMAKER |
| 300 | ANG CALVES | 600-750# | TONY STESKAL |
| 200 | ANG STRS | 600-700# | MIKE & DEB USASZ |
| 200 | ANG CALVES | 600-700# | STEVE & LEE KLEIN |
| 160 | ANG CALVES, HFRS RQ, NHTC | 600-775# | DALE, TONYA & TRAVIS LAKIN |
| 155 | ANG STRS | 650-775# | LEO REILLY & SONS |
| 125 | ANG CALVES | 650-800# | DAN & SUZANNE TENSKI |
| 110 | CHAR X HFRS | 700-800# | DAN VECH |
| 100 | ANG HFRS | 550-600# | ROGER & RHONDA STEWART |
| 90 | RED ANG HERF SHORTHORN X STRS | 600-700# | COOKSLEYS CLEAR CREEK |
| 90 | ANG CALVES | 550-700# | ROD & CHRISTI ROTH |
| 90 | ANG HFRS RQ | 625-725# | GRIBBLE RANCH |
| 85 | ANG HFRS RQ | 650-750# | STOUT RANCH |
| 80 | ANG & RED ANG STRS | 600-700# | RO MOSIER & SONS |
| 70 | ANG CALVES | 600-750# | BRAD BARDSLEY |
| 65 | F-1 BALDY HFRS OCV not topped | 70-7500# | MATT JOYNT |
| 65 | ANG HFRS RQ | 625-725# | MARK HOFFMAN |
| 50 | ANG & HERF X CALVES | 500-625# | ARLIN SMITH |
| 40 | ANG & CHAR X CALVES | 600-800# | BRANDON, MATT & EVAN TUMA |
| 20 | ANG HFRS RQ | 700-800# | MARK GLASER |
| 20 | ANG X CALVES | 600-650# | KIM FRANZEN |
| 15 | ANG HFRS | 575-625# | MARTIN WID |
Yearlings
| 300 | ANG STRS | 875-975# | DOUBLE L FARMS |
Saturdays, February 21st & 28th – Special Cattle Auctions
View & Bid: at www.cattleusa.com
If you would like to purchase cattle on cattleusa.com please request approval prior to sale day