ERICSON-SPALDING LIVESTOCK IS HERE TO SERVE OUR CUSTOMERS BUT WE ALSO NEED TO BE FAIR TO OUR EMPLOYEES. PLEASE NO UNLOADING AFTER 5:30
2000 to 2500 head expected
Saturday, May 17th, 2025
Weigh Ups: 8:00; Odd Lots 10:00; Pairs 11:00; Calves & Yearling to follow
Most calves have been weaned and preconditioned; vac info will be announced as calves enter the ring
Ericson-Spalding Livestock Market is a SAV, NHTC, VNB approved sale barn with IMI Global
Calves
400 | ANG & CHAR X CALVES | 700-850# | BARTA RANCH |
100 | ANG X CALVES | 450-550# | PAUL CORKLE |
100 | ANG CALVES | 550# | CIRCLE A RANCH |
80 | ANG CALVES | 475-600# | RODNEY NAGORSKI |
70 | ANG CALVES | 450-600# | ODVODY RANCH |
70 | ANG STRS | 500-600# | SHAWN O’CONNOR |
50 | ANG CALVES | 700-850# | ROBBY GARTNER |
36 | ANG HFRS, RQ, OCV | 750-800# | DEAN & JESE NELSON N2 FARMS |
30 | ANG FALL CALVES | 600-650# | WADSWORTH & ROTHER |
15 | RED ANG FALL CALVES | 350-500# | DOUG HEAVICAM |
15 | ANH HFRS | 600-700# | DALE FALES |
Pairs
70 ANG & RED ANG RUNNING AGE COWS, 2nd calf to mature cow, tagged to match calves have been worked and had spring shots | ROBBY GARTNER 402-336-7410 Complete Dispersion |
20 ANG 3rd calf to solid mouth cows w/ big February/March calves at side | RANDY PELSTER 308-750-5590 |
20 RUNNING AGE PAIRS, w/Angus calves at side, calves have spring shots | MONTE & MATT LANE 308-750-6147 |
15 FANCY F-1 HFRS w/ March calves at side | TERRY CONE 308-750-1681 |
9 ANG PAIRS, 1st Calf – 5 year old, w/Angus calves at side | JASON MALOUN 402-336-8778 |
5 ANG 1st Calf Hfr Pairs, w/ February Angus calves at side | RYAN BERGER 308-571-0114 |
Saturday, May 31st – Horse Sale
NO SALE Saturdays May 10th & 24th
View & Bid: at www.cattleusa.com
If you would like to purchase cattle on cattleusa.com please request approval prior to sale day