ERICSON-SPALDING LIVESTOCK IS HERE TO SERVE OUR CUSTOMERS BUT WE ALSO NEED TO BE FAIR TO OUR EMPLOYEES. PLEASE NO UNLOADING AFTER 5:30
4500 to 5000 head expected
Saturday, February 21st, 2026
NO WEIGH UPS; Odd Lots 8:45; Advertised List 9:15; Grass Cattle 1:00
Most calves have been weaned and preconditioned; vac info will be announced as calves enter the ring
Ericson-Spalding Livestock Market is a SAV, NHTC, VNB approved sale barn with IMI Global
Calves
| 600 | ANG STRS | 500-675# | BARTA RANCH |
| 400 | BLK & BWF CALVES, HFRS RQ | 750-900# | BRENT & COLIN MARTINSEN |
| 370 | ANG CALVES, HFRS RQ | 700-800# | BILL, ERIC & TODD BERGER |
| 300 | ANG STRS | 850-975# | WLASCHIN CATTLE |
| 300 | ANG STRS | 600-800# | GERALD ASCHE & SONS |
| 300 | ANG & CHAR X HFRS | 800-900# | TIM ESCH |
| 250 | ANG CALVES | 600-800# | RANDY TREPTOW |
| 250 | ANG CALVES | 700-850# | TIM GLESINGER |
| 190 | ANG & CHAR X HFRS | 625-750# | TYSON DINSLAGE |
| 170 | ANG STRS | 650-750# | RANDY & ERICA WHITE |
| 150 | RED ANG STRS | 750-825# | JEFFRES & SONS |
| 100 | ANG & CHAR X CALVES | 525-650# | COCKERILL FARMS |
| 100 | ANG CALVES | 700-800# | TIM NORDHUES |
| 100 | ANG CALVES | 500-600# | JAMIE & DARYL TOMJACK |
| 80 | ANG HFRS | 700-800# | DAVE BERGER |
| 65 | ANG CALVES | 550-650# | CHET & CAREY ODENBACH |
| 65 | ANG CALVES | 500-650# | ELGIN KOEHN |
| 60 | ANG & ANG HERF X HFRS | 500-600# | JIM GOTSCHALL |
| 50 | ANG STRS | 550-700# | TIM USASZ |
| 50 | ANG HFRS, RQ OCV | 600-700# | TERRY & DAN REINEKE |
| 25 | ANG STRS | 900-950# | JASON MCINTYRE |
Yearlings
| 500 | ANG STRS | 850-900# | DOUBLE L FARMS |
View & Bid: at www.cattleusa.com
If you would like to purchase cattle on cattleusa.com please request approval prior to sale day