ERICSON-SPALDING LIVESTOCK IS HERE TO SERVE OUR CUSTOMERS BUT WE ALSO NEED TO BE FAIR TO OUR EMPLOYEES. PLEASE NO UNLOADING AFTER 5:30
3000 to 3500 head expected
Saturday, January 10th, 2026
Weigh Ups: 8:30; Odd Lots 10:30; Yearlings 11:00; Calves to follow
Most calves have been weaned and preconditioned; vac info will be announced as calves enter the ring
Ericson-Spalding Livestock Market is a SAV, NHTC, VNB approved sale barn with IMI Global
Yearlings
| 130 | ANG STRS | 850-900# | DOUBLE L FARMS |
| 115 | ANG STRS | 800-900# | RON KLIMEK |
| 65 | ANG & CHAR X STRS | 850-900# | DOUBLE L FARMS |
Calves
| 350 | ANG CALVES, HFRS RQ | 600-700# | RILEY & ANGIE RENNER |
| 300 | ANG CALVES | 500-650# | ODVODY RANCH |
| 275 | ANG CALVES | 650-750# | GARY & RICHRAD BOGUS |
| 240 | ANG & ANG HERF X CALVES | 700-800# | DAN CARSTENS |
| 200 | ANG STRS | 550-650# | ROGER & RHONDA STEWART |
| 200 | ANG & CHAR X CALVES | 600-750# | RUSS KUCERA |
| 150 | ANG STRS | 700-750# | GLASER CATTLE |
| 150 | ANG STRS | 500-650# | MARV & MICHELLE LANE |
| 120 | ANG STRS | 700-800# | DAVE BERGER |
| 100 | ANG CALVES | 500-600# | RODNEY NAGORSKI |
| 85 | ANG CALVES | 550-650# | TREVOR CARGILL |
| 85 | ANG & ANG X CALVES | 500-600# | BRAD LECH |
| 85 | ANG CALVES | 550-650# | BRIAN GYDESEN |
| 65 | ANG STRS | 550-650# | KRAUS ANGUS |
| 50 | ANG STRS | 550-650# | MARK & KERRI MORROW |
| 35 | ANG STRS | 600-700# | RON KLIMEK |
| 30 | ANG X STRS | 500-600# | LARRY KUSZAK |
| 30 | ANG CALVES | 600-700# | BILL, LUANN & DAN PRIBIL |
| 30 | CHAR X CALVES | 500-600# | LANE TOMASEK |
| 30 | ANG & ANG X CALVES | 450-600# | KYLE & NICOLE WADAS |
| 26 | CHAR X CALVES | 600-700# | DAVID KUSZAK & KAREN INGRAHAM |
| 25 | ANG CALVES | 500-600# | DAVE NAGORSKI |
| 15 | ANG CALVES | 600-700# | MATT EPPENBACH |
| 7 | ANG CALVES | 550# | JASON EVENS |
View & Bid: at www.cattleusa.com
If you would like to purchase cattle on cattleusa.com please request approval prior to sale day