ERICSON-SPALDING LIVESTOCK IS HERE TO SERVE OUR CUSTOMERS BUT WE ALSO NEED TO BE FAIR TO OUR EMPLOYEES. PLEASE NO UNLOADING AFTER 5:30
3000 to 3500 head expected
Saturday, December 14th
Weigh Ups: 8:00; Complete Dispersions 10:30; Bred Heifers & Cows to follow
Bred Heifers
510 FANCY ANG HFRS, 1075-1200# including: 230 Blk Hfrs AI’d to Mogck Empire, to calve Feb 22nd for 1 day 170 Blk Hfrs mated to LBW Mogck Angus bulls, to calve March 15th-April 25th in 15 day cycles 60 BWF AI’d to Mogck Empire to be sorted 20 RED ANG AI’d to Mogck Empire to be sorted 30 HEREFORD AI’d to Mogck Empire to be sorted | MONTE, KIM & JASPER METSCHKE 402-336-7019 | |
85 ANG & BWF HFRS, scour-guard/poured 46 AI’s mated 4F-Jack to calve February 27th 23 Bull bred to calve March 20th for 21 days 14 Bull bred to calve April 10th for 21 days 2 Bull bred to calve May 1st | ADAM FREOUF 308-750-8369 calving is available | |
75 ANG HFRS, home raised, mated LBW Angus bulls 50 calve March 8th for 21 days 20 calve March 29th for 21 days 5 calve April 18th for 20 days | PELSTER/MCKAY 308-750-4922 | |
75 ANG HFRS, Poss & Jordan origin 45 AI-Angus/Dynamic to calve March 10th for days 30 Mated LBW Poss Angus to calve March 25th for 45days | CARR RANCH 308-214-0710 | |
55 FANCY ANG HFRS, home raised, calve March 10th, sorted into 15 day calving intervals, mated to Sons of Sitz Resilent, home raised | LEO REILLY 308-750-5793 | |
50 ANG HFRS, home raised 20 AI’d mated Highroad/Dominance, calve Feb 27th for 1 day 30 Mated LBW Angus bulls, calve March 10th for 30 days | CASEY REDMAN 308-730-1790 | |
45 RED ANG HFRS, calve March 5th for 70 days, mated to Red Angus bulls | GALEN & KURT HANSEN 308-219-0077 | |
45 ANG HFRS, Prewitt & Wolcott Origin AI’d Dynamic/Institution bulls calve March 1st for 1 day | 1 Load | LAR ENTERPRISES 308-214-0710 |
40 ANG HFRS, calve February 15th for 70 days, mated to Angus bulls | TERRY & DAN REINEKE 308-730-2096 | |
35 ANG HFRS, calve February 12th for 24 days, mated to Angus bulls | FALES RANCH 308-214-0637 | |
25 ANG HFRS, 1st calf hfrs, home raised, no brands calve February 18th for 7 days, mated to Angus bulls | KOENIG RANCH 402-336-7069 | |
25 ANG HFRS, home raised, calve March 24th for 45 days, mated to LBW Brookhouser bulls | KEITH & MATT TOMJACK 402-336-8776 | |
16 ANG & ANG HERF X BRED HFRS, home raised, none kept, calve March 1st for 21 days, mated to LBW Angus bulls | JIM GOTSCHALL 402-340-3585 | |
12 ANG HFRS, home raised, calve March 15th for 60 days, mated to Angus bulls | DON DEXTER ESTATE 402-340-7123 |
Bred Cows
300 FANCY ANG COWS, to be mouthed, calve March 15th for 60 days, mated to 80% Angus & 20% Hereford bulls, pasture available if purchased | Complete Dispersion | JOE & APRIL SEKUTERA 308-380-6077 308-383-0950 |
130 FANCY ANG COWS, 2nd calver to mature cow calve March 10th for 60 days, mated to Angus bulls | Complete Dispersion | RANDY & SHARON GYDESEN 308-730-1251 |
115 FANCY ANG COWS, calve February 10th for 60 days 10 Hfrs; 32 2nd calvers; 47 3rd calvers & 21 4th calvers mated to Angus bulls | Complete Dispersion | ANDY JOHANSEN 402-340-7003 402-988-8118 |
105 ANG COWS, home raised, gentle, 4-11 years old calve March 10th for 65 days, mated to Baldridge Angus bulls | Complete Dispersion of Angus cows | JIM GOTSCHALL 402-340-3585 |
80 ANG COWS, 2nd calvers, mated to Angus bulls calve March 1st for 75 days | RILEY & ANGIE RENNER 308-201-0288 | |
80 ANG COWS, solid mouth to mature cow, mated to Angus & Char bulls, calve March 20th for 75 days | DENNIS BAUER 308-730-1424 | |
70 FANCY ANG COWS, 2nd calver, home raised, complete vaccination program, calve March 15th for 60 days, mated to Angus bulls | MIKE & DEB USASZ 308-750-1244 | |
50 ANG RUNNING AGE COWS, mated to Angus bulls, calve February 25th for 70 days | ROBERT SWETT 308-201-0088 | |
50 ANG RUNNING AGE COWS, mated to Angus bulls, summer calvers | CLEARCREEK FARMS 308-750-2142 | |
30 ANG COWS, solid mouth to mature cow, mated to Angus bulls, calve March 20th for 75 days | DENNIS BAUER 402-234-7787 | |
30 ANG COWS, mated to Ostrand/Angus bulls, calve March 1st for 60 days | TREVOR REITZ 308-750-3111 | |
24 ANG RUNNING AGE COWS, mated to Angus & Sim bulls, calve April 20th for 65 days | TONY HOFFMANN 402-750-4449 | |
20 ANG RUNNING AGE COWS, mated to Angus bulls, calve March 10th for 60 days | CURT MAHONY 402-340-2305 |
Sale Saturday, December 21st – Special Cattle Auction
Sale Saturdays, January 4th, 11th, 18th & 25th – Special Cattle Auction
View & Bid: at www.cattleusa.com
If you would like to purchase cattle on cattleusa.com please request approval prior to sale day