ERICSON-SPALDING LIVESTOCK IS HERE TO SERVE OUR CUSTOMERS BUT WE ALSO NEED TO BE FAIR TO OUR EMPLOYEES. PLEASE NO UNLOADING AFTER 5:30
4500 to 5000 head expected
Saturday, December 20th, 2025
NO WEIGH COWS; Odd Lots 9:30; Small Pkg Calves 10:00; Yearlings 11:00; Calves to follow
Most calves have been weaned and preconditioned; vac info will be announced as calves enter the ring
Ericson-Spalding Livestock Market is a SAV, NHTC, VNB approved sale barn with IMI Global
Yearlings
| 300 | ANG STRS | 875-900# | DOUBLE L FARMS |
| 300 | ANG STRS | 850-900# | BLACK RANCH |
| 300 | ANG HFRS | 800-850# | BLACK RANCH |
| 250 | RED ANG & CHAR X STRS | 850-900# | BLACK RANCH |
| 60 | ANG & CHAR X STRS & HFRS | 800-900# | STEVE & LEE KLEIN |
Calves
| 600 | ANG CALVES, HFRS RQ, prec | 500-650# | DAN & JARED MARTENSEN |
| 300 | ANG CALVES, prec, wn | 525-650# | RYAN & MICHELLE WELLS |
| 230 | ANG CALVES, prec, wn | 450-600# | JIM BRINKMAN |
| 200 | ANG CALVES, prec, wn | 550-700# | JAY PALMER |
| 160 | ANG STRS 2 loads | 700-750# | GLASER CATTLE |
| 155 | ANG CALVES, prec, wn | 500-625# | 4W RANCH Ty & Tonya WILSON |
| 150 | ANG CALVES, prec | 500-600# | GERALD FOLTZ |
| 130 | ANG CALVES, prec | 500-600# | FRED BUHLMAN |
| 125 | ANG CALVES, prec | 500-600# | JASON & ROSE BUHLMAN |
| 125 | ANG CALVES, prec, wn, HFRS RQ | 600-700# | RON WELTRUSKI & SONS |
| 125 | CHAR X STRS, prec wn | 600-700# | VECH RANCH |
| 100 | ANG CALVES, prec, wn | 500-600# | RODNEY NAGORSKI |
| 100 | ANG CALVES, prec, wn | 500-600# | CHARLIE WAGNER |
| 100 | ANG CALVES, prec, wn | 475-550# | GRADY GYDESEN |
| 90 | ANG CALVES, prec | 500-600# | RYAN HAPPOLD |
| 90 | ANG STRS, prec, wn 1 load | 600-650# | JAMIE & DARYL TOMJACK |
| 85 | ANG CALVES, prec | 600-700# | BOB & BRIAN HURT |
| 85 | ANG STRS, prec | 500-600# | DAVE REICH |
| 80 | ANG CALVES, Purebred, prec, wn, HFRS RQ | 700-800# | JASON JAGELS |
| 80 | ANG CALVES, prec, wn | 500-650# | DOUG LAMBRECHT |
| 60 | ANG CALVES, prec, wn | 550-650# | TODD KUCERA |
| 60 | ANG CALVES, prec, wn | 500-600# | ROGER WILLIAMS |
| 50 | ANG STRS, prec, wn | 550-650# | JAMES USASZ |
| 40 | ANG CALVES, prec | 450-550# | ROGER & SALLY SCHUETT |
| 40 | ANG STRS, prec, wn | 625# | TYLER SWETT |
| 11 | ANG X CALVES, prec, wn | 500-600# | ERIC PFEIFER |
Saturday, December 27th – NO SALE
January 3rd, SPECIAL WEIGH COWS SALE
View & Bid: at www.cattleusa.com
If you would like to purchase cattle on cattleusa.com please request approval prior to sale day