ERICSON-SPALDING LIVESTOCK IS HERE TO SERVE OUR CUSTOMERS BUT WE ALSO NEED TO BE FAIR TO OUR EMPLOYEES. PLEASE NO UNLOADING AFTER 5:30
4000 to 4500 head expected
Saturday, November 29th, 2025
Weigh Ups 8:30; Odd Lots 10:30; Calves to follow
Most calves have been weaned and preconditioned; vac info will be announced as calves enter the ring
Ericson-Spalding Livestock Market is a SAV, NHTC, VNB approved sale barn with IMI Global
Calves
| 330 | ANG CALVES, HFRS RQ, prec | 500-600# | PREWITT RANCH |
| 325 | ANG CALVES, HFRS RQ, prec | 500-600# | MARK MAILANDER |
| 325 | ANG CALVES, prec | 500-650# | ONDRACEK & DUGAN |
| 250 | ANG CALVES, prec, WN | 500-600# | CURT MAHONY |
| 240 | ANG STRS, prec, WN | 600-725# | STOUT RANCH |
| 215 | ANG CALVES, HFRS RQ, prec, WN | 550-650# | N2 FARMS |
| 200 | ANG CALVES, HFRS RQ | 450-600# | SCOTT & SCOOTER PATRICK |
| 200 | RED ANG & RED ANG HERF X CALVES, prec | 500-625# | BEED RANCH INC |
| 200 | ANG STRS, prec, WN | 600-700# | RED CLOVER RANCH |
| 160 | ANG CALVES, prec | 500-650# | CHIP & KYLE WHITAKER |
| 130 | ANG STRS, prec, WN | 600-700# | MARK HOFFMAN |
| 125 | ANG CALVES, prec, WN | 500-675# | Justin, Kyle, Ryan & Molly BERGER |
| 120 | ANG CALVES, HFRS RQ, prec | 500-600# | WOLCOTT RANCH |
| 120 | ANG CALVES, prec | 500-650# | ONDRACEK RANCH |
| 100 | ANG STRS, prec | 500-625# | DENNY & KAREN POKORNY |
| 100 | RED ANG CALVES, prec, WN | 525-650# | DOUG BEED |
| 100 | ANG & CHAR X CALVES, prec, WN | 550-650# | MIKE & TONY PSOTA |
| 90 | ANG STRS, prec, WN | 550-650# | BRAD & TYLER DEXTER |
| 90 | ANG STRS, prec, WN 1 load | 675# | TYLER SWETT |
| 90 | ANG CALVES, prec,WN | 575-650# | SEARS RANCH |
| 90 | ANG STRS, prec, WN | 650# | BODE RANCH |
| 85 | ANG CALVES, prec | 500-650# | MARK & MARCIA COCKERILL |
| 70 | ANG CALVES, prec | 500-600# | CHUCK, BEV & SETH SMEDRA |
| 50 | ANG CALVES, prec, WN | 625-725# | Bonnie Miller, Amy Hughes & Tim Dimitt |
| 50 | ANG CALVES, prec | 450-550# | JIM & LEROY LETH |
| 50 | ANG STRS, WN | 500-550# | JIM GOTSCHALL |
| 40 | ANG & ANG X CALVES, prec, WN | 500-550# | BRAD & ROLLIE STAAB |
| 35 | ANG X CALVES, prec, WN | 600-700# | KIRK SKIBINSKI |
| 30 | ANG CALVES, prec, WN | 500-650# | DAVID & JENNY REILLY |
| 30 | ANG CALVES, prec | 500-600# | DENNIS MCKAY |
| 19 | ANG CALVES, prec | 500-600# | JACKSON & PAIGE RYSCHON |
| 7 | ANG CALVES, prec | 500# | RUSS KOSMICKI |
Saturdays, December 6th & 20th – Special Cattle Auction
Saturday, December 13th – Special Bred Cow Auction
View & Bid: at www.cattleusa.com
If you would like to purchase cattle on cattleusa.com please request approval prior to sale day