ERICSON-SPALDING LIVESTOCK IS HERE TO SERVE OUR CUSTOMERS BUT WE ALSO NEED TO BE FAIR TO OUR EMPLOYEES. PLEASE NO UNLOADING AFTER 5:30
3000 to 3500 head expected
Saturday, February 15th, 2025
Weigh Ups 8:30; Odd Lots 10:00; Calves to follow
Most calves have been weaned and preconditioned; vac info will be announced as calves enter the ring
Ericson-Spalding Livestock Market is a SAV, NHTC, VNB approved sale barn with IMI Global
Calves
475 | ANG STRS | 750-850# | ED & JAY WLASCHIN |
300 | ANG CALVES | 550-700# | TONY STESKAL |
275 | ANG STRS | 700-800# | DENNY & BYRON BAUER |
150 | ANG STRS | 700-800# | LEO REILLY & SONS |
145 | ANG HFRS | 550-625# | ROGER & RONDA STEWART |
125 | ANG CALVES | 650-800# | DAN & SUZANNE TENSKI |
95 | ANG CALVES | 550-625# | ROD & CHRISTI ROTH |
80 | ANG HFRS, RQ, BV | 750# | STOUT RANCH |
80 | ANG CALVES | 500-600# | DARYL & JAMIE TOMJACK |
50 | ANG CALVES | 600-650# | STOUT RANCH |
50 | ANG CALVES | 450-600# | ARLIN SMITH |
36 | ANG HFRS, RQ, BV | 650-700# | DALE DOOLITTLE |
25 | ANG X HFRS, RQ, BV | 600# | JEREMY WOEPPEL |
15 | ANG CALVES | 600-800# | DEWAYNE SHEPARD |
12 | CHAR X HFRS, Preg Open | PAUL DICKE |
Sale, Saturday, February 22nd – Special Cattle Auction
View & Bid: at www.cattleusa.com
If you would like to purchase cattle on cattleusa.com please request approval prior to sale day