ERICSON-SPALDING LIVESTOCK IS HERE TO SERVE OUR CUSTOMERS BUT WE ALSO NEED TO BE FAIR TO OUR EMPLOYEES. PLEASE NO UNLOADING AFTER 5:30
2500 to 3000 head expected
Saturday, January 24th
Weigh Ups: 8:30; Odd Lots 10:30; Calves to follow
Most calves have been weaned and preconditioned; vac info will be announced as calves enter the ring
Ericson-Spalding Livestock Market is a SAV, NHTC, VNB approved sale barn with IMI Globa
Calves
| 530 | ANG CALVES | 750-900# | BRETT & PEYTON LAMBRECHT |
| 310 | BWF (F-1) CALVES | 775-925# | MIKE AUGUSTYN |
| 200 | ANG CALVES, HFRS RQ | 700-800# | KIRK SKIBINSKI |
| 140 | ANG STRS | 600-700# | ADAM MCINTYRE |
| 135 | ANG & ANG X CALVES | 500-700# | PSOTA & MORROW |
| 120 | ANG CALVES | 450-550# | CHIP & MATT COLE |
| 115 | ANG & ANG X STRS | 600-700# | LANDGREN RANCH |
| 100 | ANG HFRS | 500-600# | HALSEY RANCH |
| 100 | CHAR X CALVES | 750-800# | CLAYTON CARRAHER |
| 80 | ANG CALVES | 550-600# | FOSTER, COPSEY & DUGAN |
| 80 | ANG CALVES | 500-625# | MIKE & YOLANDA SCHUDEL |
| 80 | RED ANG & HERF SHORTHORN X STRS | 700-750# | COOKSLEY CLEAR CREEK FARMS |
| 70 | ANG HFRS 1 load | 700-750# | GLASER CATTLE |
| 65 | ANG CALVES | 550-700# | HAROLD & SANDRA KROLIKOWSKI |
| 65 | ANG CALVES | 500-650# | MIKE TIMMONS |
| 64 | ANG CALVES | 550-650# | STEVE ANSON |
| 50 | ANG STRS | 600-700# | DUSTY STAAB |
| 45 | ANG CALVES | 600-700# | BRIAN HENRICKSON |
| 45 | ANG CALVES | 500-600# | IVAN HONGSEMEIER |
| 45 | ANG STRS | 650-775# | TONY WOOD |
| 30 | ANG CALVES | 550-700# | HAROLD & RHONDA KROLIKOWSKI |
| 20 | ANG CALVES | 500-550# | WILL & KATHARINE KUSANT |
| 10 | ANG STRS | 650# | TRENT & AMANDA SCHAAF |
View & Bid: at www.cattleusa.com
If you would like to purchase cattle on cattleusa.com please request approval prior to sale day