ERICSON-SPALDING LIVESTOCK IS HERE TO SERVE OUR CUSTOMERS BUT WE ALSO NEED TO BE FAIR TO OUR EMPLOYEES. PLEASE NO UNLOADING AFTER 5:30
3000 to 3500 head expected
Saturday, July 12th, 2025
Weigh Ups 7:30; Odd Lots 10:00; Calves 11:00; Yearlings to following
Most calves have been weaned and preconditioned; vac info will be announced as calves enter the ring
Ericson-Spalding Livestock Market is a SAV, NHTC, VNB approved sale barn with IMI Global
Yearlings
280 | ANG HFRS, spayed | 850-925# | TERRY CONE |
240 | ANG STRS, off grass | 900-950# | TROY KOKES |
225 | ANG & RED ANG HFRS, GO | 750-900# | CARR RANCH |
200 | ANG STRS, off grass | 750-875# | GOOSE LAKE CATTLE, Knox Family |
180 | ANG HFRS, off grass, spayed | 950-1000# | GRADY GYDESEN |
180 | ANG HFRS, off grass | 725-850# | GOOSE LAKE CATTLE, Knox Family |
155 | ANG & ANG X HFRS, off grass, spayed | 800-900# | RANDY & ERIKA WHITE |
140 | ANG STRS & HFRS | 800-925# | TERRY KAMPHAUS |
100 | ANG HFRS | 700-800# | RILEY & ANGIE RENNER |
100 | RED & CHAR STRS & HFRS | 750-900# | STEVE & LEE KLEIN |
85 | ANG X STRS & HFRS | 700-800# | TIM GLESINGER |
75 | ANG HFRS, GO, off grass | 800-850# | BOB SWETT |
75 | CHAR X STRS | 900-925# | JEFFRES & SONS |
70 | ANG HFRS, GO | 875-950# | LYNN GRASS |
65 | ANG X STRS & HFRS | 700-800# | TODD WOITALEWICZ |
65 | ANG HFRS, spayed | 850-875# | CODY CONE |
60 | ANG STRS | 850-925# | LYNN GRASS |
60 | ANG & CHAR X STRS | 900-950# | SETH WILLIAMS |
50 | ANG & ANG X STRS | 900-1000# | ALEX & MICHAELA MIIHLBACH |
50 | ANG & ANG S HFRS, GO | 850-950# | ALEX & MICHAELA MIIHLBACH |
45 | ANG HFRS, off grass | 800-850# | DAVE & JARED TOMJACK |
40 | ANG & ANG X HFRS, GO | 800# | DAVE WILLIAMS & SONS |
Calves
175 | ANG CALVES | 450-550# | TUREK CATTLE |
130 | ANG FALL CALVES | 575-675# | DON & CODY BROWN |
100 | ANG & HERF X FALL CALVES | 600-700# | LUKE KOVARIK |
100 | ANG CALVES | 650-750# | STEVE & LEE KLEIN |
80 | ANG CALVES | 600-700# | RYAN JERABEK |
65 | ANG HFRS | 700-750# | GREG & JERROD MOODY |
60 | ANG CALVES | 600-700# | ROBERT USASZ |
60 | RED ANG & HERF X FALL CALVES | 575-650# | DOUG BEED |
30 | ANG FALL CALVES | 650-750# | BRENT MARTINSEN |
Saturdays, July 19th & 26th – NO SALE
Saturday, August 2nd – Special Cattle Auction
View & Bid: at www.cattleusa.com
If you would like to purchase cattle on cattleusa.com please request approval prior to sale day