ERICSON-SPALDING LIVESTOCK IS HERE TO SERVE OUR CUSTOMERS BUT WE ALSO NEED TO BE FAIR TO OUR EMPLOYEES. PLEASE NO UNLOADING AFTER 5:30
3000 to 3500 head expected
Saturday, November 30th
Weigh Ups: 8:30; Odd Lots 10:00; Yearlings 11:00; Calves to follow
Most calves have been weaned and preconditioned; vac info will be announced as calves enter the ring
Ericson-Spalding Livestock Market is a SAV, NHTC, VNB approved sale barn with IMI Global
Calves
330 | ANG CALVES, Hfrs RQ, prec | 500-600# | PREWITT RANCH |
250 | ANG CALVES, , prec | 450-600# | MARK MAILANDER & FAMILY |
225 | ANG CALVES, prec, wn | 500-600# | CURT MAHONY |
215 | ANG STRS, prec, wn | 650-700# | RED CLOVER RANCH |
210 | ANG STRS, prec, wn | 650-750# | STOUT RANCH |
200 | ANG CALVES, prec | 500-600# | DENNIS & KAREN POKORNY |
200 | ANG CALVES, Hfrs RQ, prec | 450-600# | SCOTT & SCOOTER PATRICK |
200 | RED ANG & HERF X CALVES, prec | 525-650# | BEED RANCH INC |
175 | ANG STRS, prec, wn | 500-625# | BODE RANCH |
150 | ANG CALVES, Hfrs RQ, prec | 500-600# | WOLCOTT RANCH |
140 | ANG STRS, prec, wn | 600-700# | MARK HOFFMAN |
125 | ANG CALVES, prec, wn | 500-675# | Justin, Kyle, Ryan & Molly BERGER |
125 | ANG CALVES, prec | 500-600# | BRAD & DIANE KASSELDER |
120 | ANG STRS, prec, wn | 550-650# | BRAD & TYLER DEXTER |
110 | ANG CALVES, wn, NI | 575-625# | SEARS RANCH |
100 | RED ANG CALVES, prec, wn | 550-650# | DOUG BEED |
90 | ANG & CHAR X CALVES, prec, wn | 550-650# | MIKE & TONY PSOTA |
85 | ANG STRS, prec, wn 1 load | 625-650# | TYLER SWETT |
80 | ANG CALVES, prec | 500-650# | CHUCK, BEV & SETH SMEDRA |
30 | ANG CALVES, prec, wn | 600-700# | ADAM ZULKOSKI |
30 | ANG CALVES, Hfrs RQ, prec | 500-600# | DENNY MCKAY |
30 | ANG STRS, prec, wn | 500-650# | DON & JOE PRITCHARD |
25 | ANG STRS, prec | 475-525# | MARTIN WID |
20 | ANG STRS, prec | 500-550# | TRENT & AMANDA SCHAAF |
16 | ANG HFRS, prec, wn | 500-600# | JEFF & MICHELE WRIGHT |
16 | ANG CALVES, prec, wn | 450-600# | JACKSON RYSCHON |
Yearlings
225 | ANG STRS | 725-8250# | ED & JAY WLASCHIN |
175 | ANG HFRS | 700-800# | ED & JAY WLASCHIN |
100 | ANG HFRS, off grass | 700-800# | RV WARREN RANCH |
20 | ANG STRS off grass | 700-800# | RV WARREN RANCH |
Saturdays, December 7th & 21st– Special Cattle Auctions
Saturday, December 14th – Special Bred Cow/Pairs Auction
View & Bid: at www.cattleusa.com
If you would like to purchase cattle on cattleusa.com please request approval prior to sale day